7 catalog entries have a published certificate from Titreon Analytical, an independent lab with a quality system aligned to ISO/IEC 17025:2017. The reports below show the specific assays and results listed by the lab. Each certificate is downloadable as a signed PDF. For research use only.
| Compound | Category | Purity | COA status | Report |
|---|---|---|---|---|
| Retatrutide | Recomp | 98.80% | Published · COA-2026-9411 | DetailsPDF |
| Tirzepatide | Recomp | 99.20% | Published · COA-2026-9422 | DetailsPDF |
| Semaglutide | Recomp | 98.50% | Published · COA-2026-9433 | DetailsPDF |
| BPC-157 | Repair | 98.10% | Published · COA-2026-9444 | DetailsPDF |
| TB-500 | Repair | Not listed | No published COA | Not published |
| MOTS-c | Renewal | Not listed | No published COA | Not published |
| NAD+ | Renewal | Not listed | No published COA | Not published |
| Epitalon | Renewal | Not listed | No published COA | Not published |
| GHK-Cu | Renewal | Not listed | No published COA | Not published |
| KLOW Blend | Renewal | Not listed | No published COA | Not published |
| CJC-1295 + Ipa | Apex | 98.65% | Published · COA-2026-9455 | DetailsPDF |
| Tesamorelin | Apex | Not listed | No published COA | Not published |
| MT-2 | Apex | 98.30% | Published · COA-2026-9466 | DetailsPDF |
| PT-141 | Apex | Not listed | No published COA | Not published |
| BAC Water | Support | Not listed | Published · COA-2026-9477 | DetailsPDF |
Entries marked No published COA do not have a certificate in this public ledger and are not presented as certified. Contact us before ordering if a current certificate is required for your research.
7 catalog entries have a published Certificate of Analysis you can read and download on this page. Entries without a public certificate are marked No published COA and are not presented as certified.
Titreon Analytical, a third-party analytical lab operating a quality system aligned to ISO/IEC 17025:2017, issues the certificates. Each report is signed by the lab Director and a Quality Assurance reviewer, carries a unique certificate number, and can be authenticated through the lab verification ID printed on the PDF.
Start with purity: the HPLC figure (for example 98.80 percent) against the specification of at least 95.0 percent tells you how clean the peptide is. Then check identity, confirmed by mass spec when the measured mass matches the theoretical mass. The rest of the panel is safety: heavy metals by ICP-MS (should read not detected), sterility (no growth), and bacterial endotoxin (well under the limit). A PASS on every line means the batch met every acceptance criterion.